Checksum CASE, CLAAS, Cummins, Deutz - OLS289
Checksum CASE, CLAAS, Cummins, Deutz - OLS289 está agotado y se enviará tan pronto como vuelva a estar disponible.
No se ha podido cargar la disponibilidad de recogida
Estimated Shipping Widget will be displayed here!
Envíos rápidos y seguros.
Si tienes alguna duda sobre el producto o pedido haz click en el siguiente enlace y hablaremos por whatsapp o llámanos al +34 663 78 88 00
Corrección Checksum CASE, CLAAS, Cummins, Deutz
165€ o 2 puntos
File | OLS289 |
Use | CASE |
Notes | CM850 is not yet complete |
Access | Requires WinOLS |
Checksum points | 2 |
More information | - |
All data for WinOLS5. Checksums for WinOLS4 will no longer be updated after 31.12.2022.
Date | Version | * | Change |
06.11.2024 | 2.91 | New | New ADEM file size. |
09.09.2024 | 2.90 | New | Nee ADEM3. |
23.08.2024 | 2.89 | New | More ADEM4/5/6 files. |
07.08.2024 | 2.88 | New | New CM850. |
06.08.2024 | 2.87 | New | New CM850. |
27.06.2024 | 2.86 | New | New file size Adem6. |
24.06.2024 | 2.85 | New | New CM850. |
18.05.2024 | 2.84 | Fixed | Reverted the change to the CS compensation position because it does not work in all affected files |
15.05.2024 | 2.83 | New | ADEM 4/5/6 now also length B8000 |
07.05.2024 | 2.82 | New | New file size for Adem. |
09.04.2024 | 2.81 | New | New CM8xxx. |
11.03.2024 | 2.80 | New | CM876 xcal import file. |
29.01.2024 | 2.79 | New | Caterpiller PCMFP .fls import file size 0x60000 installed. |
05.12.2023 | 2.78 | New | Automatically add elements. |
14.11.2023 | 2.77 | New | New CM850. |
29.09.2023 | 2.76 | New | New Motorola CM850. |
21.09.2023 | 2.75 | New | New Adem 4 size. |
19.09.2023 | 2.74 | New | New Adem4 size. |
07.07.2023 | 2.73 | New | New file size Adem6. |
30.06.2023 | 2.72 | New | New size Adem4/5. |
30.05.2023 | 2.71 | New | CM850 improved identification |
05.05.2023 | 2.70 | New | Revision for xcal imports. |
21.03.2023 | 2.69 | New | New Adem3 size. |
07.02.2023 | 2.68 | New | New Adem3 size. |
24.10.2022 | 2.67 | Fixed | Addresses adjusted. |
07.10.2022 | 2.66 | New | ADEM4/5 back to old balance address |
07.10.2022 | 2.65 | Fixed | Recursion fixed |
04.10.2022 | 2.64 | New | New file size C0000 for ADEM3 |
21.06.2022 | 2.63 | New | New file size for ADEM4/5. |
08.06.2022 | 2.62 | New | New file for Cumins 850. |
31.05.2022 | 2.61 | New | New CM850 File. |
21.04.2022 | 2.60 | New | New file size ADEM3. |
28.03.2022 | 2.59 | New | New file size for ADEM4/5/6 |
02.03.2022 | 2.58 | Fixed | Bug fix in programcode which causes wrong idetifications. |
01.03.2022 | 2.57 | New | New SW data for ADEM6. |
02.02.2022 | 2.56 | New | New file size for ADEM6 0x800000 |
23.12.2021 | 2.55 | New | New file. |
22.12.2021 | 2.54 | New | New File |
19.04.2021 | 2.53 | Fixed | At ADEM4/5 a possible processor element was not taken into account |
05.01.2021 | 2.52 | New | New filesize ADEM4/5 |
Asesoramiento sin compromiso
Asesoramiento sin compromiso
Estamos aquí para ayudarte.
Escribe a nuestro Whatsapp +34 663 78 88 00 o llamanos directamente.
Entrega y envíos
Entrega y envíos
Procesamos tu pedido en menos de 24 horas.
Realizamos envíos nacionales e internacionales rápidos y asegurados.
Servicio Post Venta
Servicio Post Venta
Disfruta del mejor servicio postventa con el soporte oficial del fabricante.
Pagos seguros
Realiza tus compras con tu método de pago preferido. También podrás elegir transferencia bancaria en la pantalla de pagos al completar tu pedido.